If you’re living in Portugal, it’s important to note the dates of Portuguese public holidays (feriado public) for 2024 and 2025. Not only is this a great opportunity to immerse yourself in local culture, but you can also use the time off to visit family and friends overseas.
To ensure you don’t miss out on anything important, here is a list of Portugal’s public holidays and dates for your calendar.
Portuguese public holidays
As a Catholic country, most public holidays in Portugal are religious. Many include festivals and parades honoring a saint or a bible story, while others include Christian celebration such as Christmas.
On public holidays, most shops close for the whole day, even in big cities. Furthermore, public transport and other services reduce their schedules.
Many of Portugal’s bank holidays are national, although some are only celebrated in certain regions. Additionally, each holiday is observed on the day it falls. As a result, if an observance falls on a Sunday, then the next Monday is not a day off.
Keep in mind that several Portuguese festivals are not days off, such as Carnival (Carnaval) on Shrove Tuesday.
Below is a full list of when the main Portuguese holidays occur in 2024 and 2025; including days off special occasions.
Portuguese public holidays during 2024
Date | Public holiday |
1 January (Monday) | New Year’s Day (Ano Novo) |
29 March (Friday) | Good Friday (Sexta-feira Santa) |
31 March (Sunday) | Easter Sunday (Domingo de Páscoa) |
25 April (Thursday) | Freedom Day (Dia da Liberdade) |
1 May (Wednesday) | Labor Day (Dia do Trabalhador) |
30 May (Thursday) | Corpus Christi (Corpo de Deus) |
10 June (Monday) | Portugal National Day (Dia de Portugal) |
15 August (Thursday) | Assumption of Mary (Assunção de Nossa Senhora) |
5 October (Saturday) | Republic Day (Implantação da República) |
1 November (Friday) | All Saints’ Day (Todos os Santos) |
1 December (Sunday) | Restoration of Independence Day (Restauração da Independência) |
8 December (Sunday) | Immaculate Conception (Imaculada Conceição) |
25 December (Wednesday) | Christmas Day (Natal) |
Local holidays in Portugal during 2024
This list includes many of Portugal’s local holidays, but bear in mind that there are several others not included. Therefore, check with your municipality to find out concrete dates.
Date | Regional holiday | Observing region |
15 January (Monday) | Municipal holiday | Santa Cruz |
22 January (Monday) | Municipal holiday | Sao Vicente |
19 March (Tuesday) | Saint Joseph’s Day | Santarem |
11 April (Thursday) | Municipal holiday | Lagoa |
23 April (Tuesday) | Saint George’s Day | Velas |
24 April (Wednesday) | Our Lady of Mercoles | Castelo Branco |
9 May (Thursday) | Ascension Day | Beja |
12 May (Sunday) | St Joana’s Day | Aveiro |
26 May (Sunday) | Leira Day | Leira |
27 May (Monday) | Portalegre Day | Portalegre |
28 May (Tuesday) | Azores Day | Azores |
13 June (Thursday) | Saint Anthony’s Day | Lisbon |
24 June (Monday) | Saint John’s Day | Almanda, Braga, Figueira da Foz, Porto |
29 June (Saturday) | Saint Peter’s Day | Evora |
1 July (Monday) | Saint Elizabeth’s Day | Coimbra |
15 July (Monday) | Municipal holiday | Nordeste |
21 July (Sunday) | Municipal holiday | Madalena |
21 July (Sunday) | Municipal holiday | Porto Moniz |
8 August (Thursday) | Municipal holiday | Praia da Vitoria |
15 August (Thursday) | Our Lady of Sorrows | Viana do Castelo |
17 August (Saturday) | Funchal City Day | Funchal |
18 August (Sunday) | Our Lady of Graces | Braganca |
1 September (Sunday) | Municipal holiday | Povoacao |
4 September (Wednesday) | Faro Day | Faro |
11 September (Wednesday) | Birth of Bocage | Setubal |
18 September (Wednesday) | Saint Matthew’s Day | Elvas, Viceu |
1 October (Tuesday) | Municipal holiday | Camara de Lobos |
6 October (Sunday) | Municipal holiday | Machico |
24 November (Sunday) | Foral of Sancho I | Guarda |
25 November (Monday) | Saint Catherine’s Day | Calheta |
Important dates in Portugal during 2024
Date | Important date |
13 February (Tuesday) | Shrove Tuesday, also known as Mardi Gras or Carnival (Carnaval) |
19 March (Tuesday) | Father’s Day |
31 March (Sunday) | Clocks go forward one hour as a result of daylight saving time starting |
5 May (Sunday) | Mother’s Day |
27 October (Sunday) | Clocks go back one hour as a result of daylight saving time ending |
Portuguese public holidays during 2025
Date | Public holiday |
1 January (Wednesday) | New Year’s Day (Ano Novo) |
18 April (Friday) | Good Friday (Sexta-feira Santa) |
20 April (Sunday) | Easter Sunday (Domingo de Páscoa) |
25 April (Friday) | Freedom Day (Dia da Liberdade) |
1 May (Thursday) | Labor Day (Dia do Trabalhador) |
19 June (Thursday) | Corpus Christi (Corpo de Deus) |
10 June (Tuesday) | Portugal National Day (Dia de Portugal) |
15 August (Friday) | Assumption of Mary (Assunção de Nossa Senhora) |
5 October (Sunday) | Republic Day (Implantação da República) |
1 November (Saturday) | All Saints’ Day (Todos os Santos) |
1 December (Monday) | Restoration of Independence Day (Restauração da Independência) |
8 December (Monday) | Immaculate Conception (Imaculada Conceição) |
25 December (Thursday) | Christmas Day (Natal) |
Local holidays in Portugal during 2025
Date | Regional holiday | Observing region |
15 January (Wednesday) | Municipal holiday | Santa Cruz |
22 January (Wednesday) | Municipal holiday | Sao Vicente |
19 March (Wednesday) | Saint Joseph’s Day | Santarem |
11 April (Friday) | Municipal holiday | Lagoa |
23 April (Wednesday) | Saint George’s Day | Velas |
23 April (Wednesday) | Our Lady of Mercoles | Castelo Branco |
11 May (Sunday) | St Joana’s Day | Aveiro |
25 May (Sunday) | Leira Day | Leira |
26 May (Monday) | Portalegre Day | Portalegre |
27 May (Tuesday) | Azores Day | Azores |
29 May (Thursday) | Ascension Day | Beja |
13 June (Friday) | Saint Anthony’s Day | Lisbon |
24 June (Tuesday) | Saint John’s Day | Almanda, Braga, Figueira da Foz, Porto |
29 June (Sunday) | Saint Peter’s Day | Evora |
1 July (Tuesday) | Saint Elizabeth’s Day | Coimbra |
14 July (Monday) | Municipal holiday | Nordeste |
20 July (Sunday) | Municipal holiday | Madalena |
20 July (Sunday) | Municipal holiday | Porto Moniz |
7 August (Thursday) | Municipal holiday | Praia da Vitoria |
15 August (Friday) | Our Lady of Sorrows | Viana do Castelo |
17 August (Sunday) | Funchal City Day | Funchal |
17 August (Sunday) | Our Lady of Graces | Braganca |
31 August (Sunday) | Municipal holiday | Povoacao |
3 September (Wednesday) | Faro Day | Faro |
10 September (Wednesday) | Birth of Bocage | Setubal |
17 September (Wednesday) | Saint Matthew’s Day | Elvas, Viceu |
1 October (Wednesday) | Municipal holiday | Camara de Lobos |
5 October (Sunday) | Municipal holiday | Machico |
23 November (Sunday) | Foral of Sancho I | Guarda |
24 November (Monday) | Saint Catherine’s Day | Calheta |
Important dates in Portugal during 2025
Date | Important date |
4 March (Tuesday) | Shrove Tuesday, also known as Mardi Gras or Carnival (Carnaval) |
19 March (Wednesday) | Father’s Day |
30 March (Sunday) | Clocks go forward one hour as a result of daylight saving time starting |
4 May (Sunday) | Mother’s Day |
26 October (Sunday) | Clocks go back one hour as a result of daylight saving time ending |
School holidays in Portugal
As well as Portugal’s national public holidays, Portuguese schools (including the international schools) have their own holiday times. Some of these vacation days overlap with national observances, however, this is not always the case.
If you want to know more about school term times, you can read more about school holidays in Portugal.