Whether you’re living in Spain or just visiting, it’s important to note the dates of Spain’s public holidays (known as dias festivos or vacaciones) and key dates. This is because on some of these dates, businesses, and public offices will close or have reduced hours.
To ensure you don’t miss out on anything important, read on for a list of Spain’s public holidays as well as important dates for your calendar.
An overview of Spanish public holidays
The government in Spain sets the Spanish national holidays each year, although vacation days differ between each of the regions. Unlike national celebrations, local governments choose when regional holidays fall.
Spanish national holidays are busy periods. Employees frequently take a a puente (bridge) holiday of four days if a holiday falls on a Thursday or Tuesday. Vacations that fall on weekends are sometimes replaced with alternate days (usually on the following Monday) if the regional government so chooses. This is not the case for every company, however.
Oftentimes, regional holidays will coincide with large local festivals. This is a great opportunity to visit a new city and try authentic traditional food. Keep in mind that many Spanish festivities are world-famous, meaning accommodation fills up quickly. As a result, it’s important to book early if your trip overlaps with a public holiday.
Public holidays in Spain in 2024
Unlike regional holidays, these holidays are celebrated across the whole of Spain.
Date | National holiday |
1 January (Monday) | New Year’s Day (Año Nuevo) |
29 March (Friday) | Good Friday (Viernes Santo) |
1 May (Wednesday) | Labor Day (also referred to as Worker’s Day) (Día del Trabajo) |
15 August (Thursday) | Assumption of Mary (Asunción de la Virgen) |
12 October (Saturday) | Spain’s National Day (also referred to as Columbus Day) |
1 November (Friday) | All Saints’ Day (Fiesta de Todos los Santos) |
6 December (Friday) | Spanish Constitution Day (Día de la Constitución Española) |
8 December (Sunday) | Immaculate Conception (La Inmaculada Concepción) |
25 December (Wednesday) | Christmas (Navidad) |
Regional holidays in Spain in 2024: Spring and summer dates
These holidays are only celebrated in certain Spanish regions, unlike the holidays listed above.
Date | Regional holiday | Observing regions |
6 January (Saturday) | Epiphany/Three Kings’ Day (Dia de los Reyes Magos) | All regions except the Basque Country and La Rioja |
28 February (Wednesday) | Day of Andalusia (Día de Andalucía) | Andalusia |
1 March (Friday) | Day of Balearic Islands (Día de les Illes Balears) | Balearic Islands |
19 March (Tuesday) | Saint Joseph’s Day (San José) | Valencia, Galicia, Murcia, Navarra, the Basque Country |
28 March (Thursday) | Holy Thursday (Jueves Santo) | All regions but Catalonia |
1 April (Monday) | Easter Monday (Lunes de Pascua) | Balearic Islands, Basque Country, Catalonia, La Rioja, Navarre, Valencia |
23 April (Tuesday) | Saint George’s Day (La Diada de Sant Jordi) | Catalonia |
23 April (Tuesday) | Day of Castile and León (Día de Castilla y León) | Castile and León |
2 May (Thursday) | Day of Madrid (Fiesta de la Comunidad de Madrid) | Madrid |
17 May (Friday) | Galician Literature Day (Día das Letras Galegas) | Galicia |
20 May (Monday) | Whit Monday (Pentecostés) | Catalonia |
30 May (Thursday) | Day of the Canary Islands (Día de Canarias) | Canary Islands |
30 May (Thursday) | Corpus Christi | Castile-La Mancha |
31 May (Friday) | Day of Castile-La Mancha (Día de Castilla-La Mancha) | Castile-La Mancha |
9 June (Sunday) | Day of Murcia (Día de la Región de Murcia) | Murcia |
10 June (Monday) | Day of La Rioja (Día de La Rioja) | La Rioja |
13 June (Thursday) | Saint Anthony of Padua (San Antonio de Padua) | Ceuta |
17 June (Monday) | Eid al-Adha | Ceuta, Melilla |
24 June (Monday) | St John’s Day (San Juan) | Catalonia |
25 July (Thursday) | St James’ Day (Santiago Apostol) | Basque Country, Navarre |
28 July (Sunday) | Cantabrian Institutions Day (Día de las Instituciones de Cantabria) | Cantabria |
5 August (Monday) | Santa Maria de Africa | Ceuta |
11 August (Sunday) | The Day of Cantabri (Día de Cantabria) | Cantabria |
Spanish regional holidays in 2024: Autumn and winter dates
Date | Regional holiday | Observing region |
2 September (Monday) | Day of Ceuta (Día de Ceuta) | Ceuta |
8 September (Sunday) | Day of Asturias (Día de Asturias) | Asturias |
8 September (Sunday) | Day of Extremadura (Día de Extremadura) | Extremadura |
11 September (Wednesday) | Day of Catalonia (Fiesta Nacional de Catalunya) | Catalonia |
15 September (Sunday) | Day of the Bien Aparecida (Nuestra Señora de la Bien Aparecida) | Cantabria |
17 September (Tuesday) | Day of Melilla (Día de Melilla) | Melilla |
9 October (Wednesday) | Day of Valencia (Día de la Comunidad Valenciana) | Valencia |
26 December (Thursday) | Saint Stephen’s Day (Día de San Esteban) | Balearic Islands, Catalonia |
Important dates in Spain in 2024
Date | Special occasion |
19 March (Tuesday) | Father’s Day (Dia del Padre) |
31 March (Sunday) | Daylight saving time starts, clocks go one hour forward |
5 May (Sunday) | Mother’s Day (Dia de la Madre) |
27 October (Sunday) | Daylight saving time ends, clocks go one hour backwards |
Public holidays in Spain in 2025
Unlike regional holidays, these holidays are celebrated across the whole of Spain.
Date | National holiday |
1 January (Wednesday) | New Year’s Day (Año Nuevo) |
18 April (Friday) | Good Friday (Viernes Santo) |
1 May (Thursday) | Labor Day (also referred to as Worker’s Day) (Día del Trabajo) |
15 August (Friday) | Assumption of Mary (Asunción de la Virgen) |
12 October (Sunday) | Spain’s National Day (also referred to as Columbus Day) |
1 November (Saturday) | All Saints’ Day (Fiesta de Todos los Santos) |
6 December (Saturday) | Spanish Constitution Day (Día de la Constitución Española) |
8 December (Monday) | Immaculate Conception (La Inmaculada Concepción) |
25 December (Thursday) | Christmas (Navidad) |
Regional holidays in Spain in 2025: Spring and summer dates
These holidays are only celebrated in certain Spanish regions, unlike the holidays listed above.
Date | Regional holiday | Observing regions |
6 January (Monday) | Epiphany/Three Kings’ Day (Dia de los Reyes Magos) | All regions except the Basque Country and La Rioja |
28 February (Friday) | Day of Andalusia (Día de Andalucía) | Andalusia |
1 March (Saturday) | Day of Balearic Islands (Día de les Illes Balears) | Balearic Islands |
19 March (Wednesday) | Saint Joseph’s Day (San José) | Valencia, Galicia, Murcia, Navarra, the Basque Country |
17 April (Thursday) | Holy Thursday (Jueves Santo) | All regions but Catalonia |
21 April (Monday) | Easter Monday (Lunes de Pascua) | Balearic Islands, Basque Country, Catalonia, La Rioja, Navarre, Valencia |
23 April (Wednesday) | Saint George’s Day (La Diada de Sant Jordi) | Catalonia |
23 April (Wednesday) | Day of Castile and León (Día de Castilla y León) | Castile and León |
2 May (Friday) | Day of Madrid (Fiesta de la Comunidad de Madrid) | Madrid |
17 May (Saturday) | Galician Literature Day (Día das Letras Galegas) | Galicia |
30 May (Friday) | Day of the Canary Islands (Día de Canarias) | Canary Islands |
31 May (Saturday) | Day of Castile-La Mancha (Día de Castilla-La Mancha) | Castile-La Mancha |
7 June (Saturday) | Eid al-Adha | Ceuta, Melilla |
9 June (Monday) | Day of Murcia (Día de la Región de Murcia) | Murcia |
9 June (Monday) | Whit Monday (Pentecostés) | Catalonia |
10 June (Tuesday) | Day of La Rioja (Día de La Rioja) | La Rioja |
13 June (Friday) | Saint Anthony of Padua (San Antonio de Padua) | Ceuta |
19 June (Thursday) | Corpus Christi | Castile-La Mancha |
24 June (Tuesday) | St John’s Day (San Juan) | Catalonia |
25 July (Friday) | St James’ Day (Santiago Apostol) | Basque Country, Navarre |
28 July (Monday) | Cantabrian Institutions Day (Día de las Instituciones de Cantabria) | Cantabria |
5 August (Tuesday) | Santa Maria de Africa | Ceuta |
11 August (Monday) | The Day of Cantabri (Día de Cantabria) | Cantabria |
Spanish regional holidays in autumn and winter 2025
Date | Regional holiday | Observing region |
2 September (Tuesday) | Day of Ceuta (Día de Ceuta) | Ceuta |
8 September (Monday) | Day of Asturias (Día de Asturias) | Asturias |
8 September (Monday) | Day of Extremadura (Día de Extremadura) | Extremadura |
11 September (Thursday) | Day of Catalonia (Fiesta Nacional de Catalunya) | Catalonia |
15 September (Monday) | Day of the Bien Aparecida (Nuestra Señora de la Bien Aparecida) | Cantabria |
17 September (Wednesday) | Day of Melilla (Día de Melilla) | Melilla |
9 October (Thursday) | Day of Valencia (Día de la Comunidad Valenciana) | Valencia |
26 December (Friday) | Saint Stephen’s Day (Día de San Esteban) | Balearic Islands, Catalonia |
Important dates in Spain in 2025
Date | Special occasion |
19 March (Wednesday) | Father’s Day (Dia del Padre) |
30 March (Sunday) | Daylight saving time starts, clocks go one hour forward |
4 May (Sunday) | Mother’s Day (Dia de la Madre) |
6 October (Sunday) | Daylight saving time ends, clocks go one hour backwards |
Spain’s school holidays
Many days off for Spanish schools also align with the public holidays. Wondering when they are? Read more in our article on school holidays in Spain.